Yvon Landry Mvogo Nganoma, a goalkeeper for Ligue 1 group Lorient, was born on June 6, 1994. He is an expert football player. He addresses the Switzerland public group and was born in Cameroon. Mvogo accepted his most memorable hit up to the senior Swiss group in June 2015 for a UEFA Euro 2016 qualifying match against Lithuania.
He was an individual from Switzerland’s 23-man primer list for the 2018 FIFA World Cup. On October 15, 2018, in a gathering stage experience of the 2018-19 UEFA Countries Association against Iceland, he made his presentation for the public group. He was chosen to the Swiss public group in May 2019 for the UEFA Countries Association Finals, in spite of the fact that he didn’t partake in any of his group’s games as Switzerland completed fourth.
tvguidetime.com
Yvon Mvogo Bio/Wiki
Birth Name | Yvon Landry Mvogo Nganoma |
Nick Name | Yvon Mvogo |
Age (as of 2023) | 29 years |
Religion | Christian |
Sun Sign/Zodiac Sign | Gemini |
Birth Place | Yaoundé, Cameroon |
Date of Birth | 6 June 1994 |
Nationality | Switzerland |
Hobbies | Music and Gym |
Family |
|
Mother’s Name | Not Available |
Father’s Name | Not Available |
Brother(s) | Not Available |
Sister(s) | Not Available |
Marital Status, Wife and Children |
|
Wife/Spouse | Not Available |
Children | Not Available |
Education |
|
School | Not Available |
College/University | Not Available |
Profession | Footballer |
Outfitter | Not Available |
Football Career |
|
Debut Club | RB Leipzig |
Debut International | Switzerland |
Jersey Number | • Switzerland – 12 • FC Lorient – 38 |
Current Team(s) | • Switzerland • FC Lorient |
Position | Goalkeeper |
Foot | Right |
League level | First Tier |
Caps/Goals | 4 / 0 |
Career Manager/ Player Agent | None |
Traits | • Rushes Out Of Goal • Comes For Crosses |
Style Of Play | None |
Strengths | • Concentration |
Weakness | • Catching crosses |
Height and Weight |
|
Height | • in meters – 1.9 m • in feet inches – 6′ 3″ |
Weight | • in kilograms – 88 kg • in pounds – 190 lbs |
Extra Ordinary Features |
|
Race / Ethnicity | Swiss |
Hair Color | Black |
Eye Color | Black |
Sexual Orientation | Straight |
Chest Size | 40 inches |
Biceps Size | 14 inches |
Waist Size | 30 inches |
Favourite Things |
|
Favorite Playing Position | Goalkeeper |
Favorite Car | Not Available |
Favorite Drinks | Red Wine |
Favorite Color | White |
Favorite Cell Phone/Brand | Iphone |
He was chosen for the public crew in 2021 to contend in the 2020 UEFA European Title, where they made one of the competition’s biggest impressions by making the quarterfinals.
Grants
PSV
KNVB Cup: 2021-22
Johan Cruyff Safeguard: 2021
Yvon Mvogo Net Worth
Estimated Net Worth in 2023 (Approx) | €7,000,000 |
Estimated Net Worth in 2022 (Approx) | €6,223,880 |
Salary Per Year (Approx) | €1,092,000 |
Salary per Week | €21,000 |
Contract Signed/Extension | Jul 13, 2022 |
Contract Expires | Jun 30, 2024 |
Market Value | €2,800,000 |
Income Source | Professional Footballer |
Yvon Mvogo Total assets
The scope of Yvon Mvogo’s total assets or pay is believed to be between €7,000,000. Nonetheless, his significant occupation as a soccer player has presented to him a lot of riches.
Yvon Mvogo FIFA 22 Details
In FIFA 22, Yvon Mvogo has a general rating of 75 and his true capacity is additionally 78.
FIFA 22 Stats |
|||
Overall Rating In FIFA 22 |
75 |
Potential In FIFA 22 |
78 |
Attacking | Skill | ||
13 | Crossing | 18 | Dribbling |
10 | Finishing | 14 | Curve |
24 | Heading Accuracy | 20 | FK Accuracy |
24 | Short Passing | 22 | Long Passing |
15 | Volleys | 27 | Ball Control |
Power | Movement | ||
56 | Shot Power | 43 | Acceleration |
71 | Jumping | 41 | Sprint Speed |
28 | Stamina | 58 | Agility |
74 | Strength | 71 | Reactions |
14 | Long Shots | 57 | Balance |
Mentality | Goalkeeping | ||
37 | Aggression | 75 | GK Diving |
13 | Interceptions | 72 | GK Handling |
13 | Positioning | 75 | GK Kicking |
58 | Vision | 73 | GK Positioning |
30 | Composure | 76 | GK Reflexes |
Defending | |||
28 | Defensive Awareness | 12 | Sliding Tackle |
18 | Standing Tackle |
Club Vocation
Mvogo was born in Yaoundé, Cameroon.
On August 17, 2013, he made his expert presentation against Veyrier in the Swiss Cup.
He partook completely in a 0-8 street triumph.
He is wearing uniform number 18.
In June 2018, his agreement will lapse.
Mvogo marked a four-year contract with Leipzig in April 2017, and it was affirmed that he will start playing for the Bundesliga and UEFA Champions Association debutants on July 1 of that year.
Mvogo marked a two-year credit concurrence with PSV on August 25, 2020.
Mvogo and Lorient in France consented to a two-year bargain on July 13, 2022.
Instagram account.